Welcome to AQUAPURE CN LTD.      Tell/Whatapp:+8613723747882
		
		
	| Ozone Output | 10 g/h. Adjustable 4.0~10.0 g/h | 
| Ozone concentration | > 55 mg/L at 3.0 L/min gas flow | 
| Gas Flow | Adjustable 0.5 ~3.0 L/min | 
| Oxygen Purity | > 90 % | 
| Output connections | OD 5.0 mm | 
| Continuous operation | 24 h/day available | 
| Cooling system | Air cooling, built-in 2 x 80 CFM fans | 
| Ozone generating method | Corona discharge | 
| Input voltage | 220 V AC 50 Hz (60 Hz optional) | 
| Rated power | < 330 W | 
| Size L x W x H | 275 x 270 x 392 mm | 
| Product Weight | 16.7kgs/pc | 
| Shipment Package | 23kg/unit with wood pallet | 



