Welcome to AQUAPURE CN LTD.      Tell/Whatapp:+8613723747882
		
		
	

| Ozone Output | 0.5 g/h at 2.5 L/min | 
| Ozone concentration | > 3.0 mg/L at 2.5 L/min air flow | 
| Air Flow | 3.0 L/min | 
| Output connections | 5.0 mm diameter | 
| Continuous operation | 24 h/day | 
| Cooling system | Air cooling, built-in a 15 CFM fan | 
| Ozone generating method | Corona discharge, Stainless steel tube | 
| Input voltage | 12 V DC | 
| Power | 15 W | 
| Operating temperature | -10 deg C ~ +40 deg C | 
| Storage temperature | -20 deg C ~ +70 deg C | 









