Bem-vindo à AQUAPURE CN LTD.   Telefone:+8613723747882
 
		
		
	
| Model No. | MOP0.3-AD | 
| Ozone Concentrations: | 2 ~ 108 ug/mL ( 1 ug/mL = 1 gamma = 1 mg/L ) Adjustable | 
| Connection of Oxygen Inlet, Ozone Outlet & Ozone Destructor Inlet | Standard Luer Lock Connector | 
| Cooling System | 4000 RPM , turbo brushless cooling fan | 
| Ozone Module | 100% Double Quartz Glass Electrode (Patent Design) | 
| Life | > 10,000 hours | 
| Input Voltage | 12V DC (100-240V AC to 12V DC adaptor) | 
| Rated Power | < 12W | 
| Operating Temperature | 0℃ ~ 40℃ (ozone conc. chart is based on 25℃) | 
| Storage Temperature | -10℃ ~ 60℃ | 
| Product Size(L x W x H) | 228*176*80 mm | 
| Package Box Size(L x W x H) | 330 *230*150 mm | 
| Gross weight | 1.5 kg (if with oxygen tank regulator: 1.9 kg) | 
.png)




